| Critical: | N |
| Notice Eff Date: | 03/24/2021 |
| Notice Eff Time: | 00:00:00 CDT |
| Notice End Date: | 04/26/2021 |
| Notice End Time: | 00:00:00 CDT |
| Notice ID: | 11535506 |
| Notice Stat Desc: | Initiate |
| Notice Type Desc: | Cash Out |
| Post Date: | 03/24/2021 |
| Post Time: | 06:57:41 CDT |
| Prior Notice: | 0 |
| Reqrd Rsp Desc: | No response required |
| Rsp Date: | |
| Rsp Time: | |
| TSP: | 007933021 |
| TSP Name: | TRANSCONTINENTAL GAS PIPE LINE COMPANY, LLC |
Notice Text:
Subject: Minority/Majority Cashout Indices - February 2021